Beautiful Move in ready home in desirable Bent Tree. This home has been recently updated/uprgaded with all new lighting/fans granite style counters fresh paint new AC's garage Ac. Walking distance to great schools NOT A SHORT SALE
| Last Updated | 2/10/2012 | Tract | Bent Tree Pud Ph 02 |
|---|---|---|---|
| Year Built | 1999 | Community | Bent Tree |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
|
20
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5310 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 10 |
| Bedrm 3 Length | 12 |
| Bedrm 3 Width | 10 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Design | Mediterr |
| Dining Area Length | 11 |
| Dining Area Width | 9 |
| Equipment | Dishwasher, Disposal, Dryer, Freezer, Gas Wtr Htr, Ice Maker, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio, Shutters |
| Family Rm Length | 30 |
| Family Rm Width | 15 |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | East |
| Furnished | Furn-Neg, Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 500 |
| HOA Fee Per | Quarter |
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Ent Lvl Liv, Pantry, Roman Tub, Split Bedrms, Vol Ceil, Wlk In Clos |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Living Rm Length | 19 |
| Living Rm Width | 12 |
| Maintenance Fee Includes | Common Area, Lawn Care, Security |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Spa Tb + Shr |
| Master Bdrm Length | 15 |
| Master Bdrm Width | 12 |
| Model Name | Southgate |
| Original List Price | 295,000 |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Porch Length | 30 |
| Porch Width | 15 |
| Possession | At Close |
| Restrictions | None |
| Rooms | Great, Loft, Storage, Util-Lndry |
| Special Assessment | No |
| Status | Contingency |
| Street Suffix | Circle |
| Subdivision Info | Bike - Jog, Clubhouse, Pool, Tennis |
| Tax Amount | 4414 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 2822 |
| Total Floors | 2 |
| Utilities | Cable, Elec Avail, Gas; Natural, Public Sewer, Public Water |
| View | Garden |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Rl2 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Orrico to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact LoggerHead Realty Inc. directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/22/12 9:01 PM PST.
This IDX solution is (c) Diverse Solutions 2012.




















