All sizes approx. Beautifully decorated 3 bedroom, 2 bath home in Trailwood - Jupiter Farms. The property is 1 acre of manicured lawn, trees and shrubs with a 42' x 22' pool! Best priced home in the neighborhood. You must see this one!
| Last Updated | 2/8/2012 | Tract | Trailwood |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Palmbeach | Total Parking | 2 |
|
|
22
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5040 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 14 |
| Bedrm 3 Width | 10 |
| Construction | Frame |
| Cooling | Ceiling Fan, Central, Electric |
| County Name | PALMBEACH |
| Den Length | 15 |
| Den Width | 9 |
| Design | Traditional |
| Dining Area | FAMILY- DINE, Formal, Snack Bar |
| Dining Area Length | 10 |
| Dining Area Width | 8 |
| Dining Rm Length | 12 |
| Dining Rm Width | 10 |
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer, Wtr Soft Own |
| Exterior Feature | Auto Sprink, Covrd Patio, Extra Bldg, Fence, Scrnd Patio, Well Sprink |
| Family Rm Length | 18 |
| Family Rm Width | 16 |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | West |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 400 |
| HOA Fee Per | Yearly |
| Interior Feature | Blt In Shel, Foyer, Pantry, Split Bedrms, Wlk In Clos |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Living Rm Length | 16 |
| Living Rm Width | 14 |
| Lot Description | 1 to Lt 2 Ac, Interior Lot, Paved Road, Public Road, Treed Lot |
| Lot Size | 1 Acre |
| Maintenance Fee Includes | Common Area |
| Market Code | Active |
| Master Bdrm Bath | Sepshower |
| Master Bdrm Length | 15 |
| Master Bdrm Width | 12 |
| Original List Price | 389,900 |
| Parking | Att Garage, Circ Drive |
| Pets Allowed | Yes |
| Pool Length | 42 |
| Pool Width | 22 |
| Pool Y/N | Yes |
| Porch Length | 21 |
| Porch Width | 12 |
| Possession | At Close |
| Private Pool Description | Child Gate, Inground |
| Restrictions | None |
| Roof | Comp.Shingle |
| Rooms | Den, Family, Great |
| Special Assessment | No |
| Special Information | Disclosure, Sold As-Is |
| Status | Active |
| Street Suffix | Circle |
| Subdivision Info | Bike - Jog |
| Tax Amount | 4992 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 2906 |
| Total Floors | 1 |
| Utilities | Septic, Well Water |
| View | Lake, Pool |
| Waterfront Desc | None |
| Waterfront YN | No |
| Year Built Desc | Resale |
| Zoning | Res |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Orrico to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact LoggerHead Realty Inc. directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/22/12 9:13 PM PST.
This IDX solution is (c) Diverse Solutions 2012.

























