|
Upgrades galore in this uniquely designed one of a kind home. Enjoy long lakefront views from this fabulous custom floor plan. Features include hand painted tiles and wood floors thru-out! Chefs kitchen boasts 6 burner viking stove, sub-zero refrig
| Last Updated | 2/10/2012 | Tract | Valencia At Abacoa Ph 01 |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Palmbeach | Total Parking | 3 |
|
|
49
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5100 |
| Construction | CBS |
| Cooling | Ceiling Fan, Central, Zoned |
| County Name | PALMBEACH |
| Design | Mediterr |
| Dining Area | Break Area, Eat In Kitch, Formal, Snack Bar |
| Equipment | Cntrl Vac, Dishwasher, Dryer, Freezer, Gas Wtr Htr, Microwave, Range, Refrigerator, Washer |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | South |
| Furnished | Furn-Neg, Unfurnished |
| Garage # | 3.0 |
| Governing Body | HOA |
| Guest House | 1 Bath, 1 Bedroom, Kitchen, Living Room, Patio |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 800 |
| HOA Fee Per | Quarter |
| Interior Feature | Blt In Shel, Cook Island, Foyer, French Door, Laundry Tub, Pantry, Split Bedrms, Upstrs Liv, Vol Ceil, W/D Hookup, Wlk In Clos |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Living Rm Length | 20 |
| Living Rm Width | 18 |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Upst, Sepbath, Sepshower |
| Master Bdrm Length | 19 |
| Master Bdrm Width | 18 |
| Model Name | Venetian/Custom |
| Original List Price | 1,595,000 |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Heated, Inground, Spa |
| Restrictions | Pet Restr |
| Roof | S-Tile |
| Rooms | Den, Family, Garage Apt, Loft, Maid/In-Law, Storage, Util-Lndry |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Way |
| Subdivision Info | Bike - Jog, Clubhouse, Commun Room, Exer Room, Picnic Area, Play Area, Pool, Sidewalk, Spa- Hot Tub |
| Tax Amount | 19639 |
| Tax Year | 2010 |
| Taxes | City / Co, Homestead |
| Total Bldg SF Incl | 7698 |
| Total Floors | 2 |
| Utilities | Cable, Gas; Natural, Public Sewer, Public Water |
| View | Lake |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Zoning | Pud |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Orrico to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact LoggerHead Realty Inc. directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/22/12 9:01 PM PST.
This IDX solution is (c) Diverse Solutions 2012.




















