Charming lakefront condominium with glassed in patio for extra living space. Light and bright, shows like a model home. Pride of ownership abounds with many updates throughout. Priced right and ready to go.
| Last Updated | 2/21/2012 | Tract | Jonathans Landing |
|---|---|---|---|
| Year Built | 1987 | Community | Jonathans Landing |
| Garage Spaces | 1.0 | County | Palmbeach |
| Total Parking | 1 |
|
45
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 50 |
| Area Number | 5100 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 12 |
| Boat Service | Full Service, Marina, Yacht Club |
| Construction | CBS |
| Cooling | Ceiling Fan, Central, Electric |
| County Name | PALMBEACH |
| Design | Lt 4 Floors, Mediterr |
| Dining Area | Din-Liv |
| Dining Rm Length | 10 |
| Dining Rm Width | 10 |
| Equipment | Auto Gar Dr, Cntrl Vac, Compactor, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Intercom, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Flooring | Carpet, Ceramic Tile |
| Florida Rm Length | 18 |
| Florida Rm Width | 8 |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 1.0 |
| Governing Body | Condo |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 519 |
| HOA Fee Per | Month |
| Interior Feature | Ent Lvl Liv, Foyer, Laundry Tub, Pantry, Wlk In Clos |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Lease Times per Yr | 2 |
| Living Rm Length | 19 |
| Living Rm Width | 13 |
| Maintenance Fee Includes | Building Insurance, Common Area, Common Area RE Tax, Exterior Maintenance, Lawn Care, Management Fees, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 12 |
| Membership Equity | Available |
| Minimum Days Lease | 30 |
| Original List Price | 273,000 |
| Parking | Att Garage |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Possession | At Close, Funding |
| Private Pool Description | None |
| Restrictions | 1 Pet, Buyer Apprv, Lse Ok W/Rst, Lt 20 Lb Pet, No Truck -Rv, Pet Restr, Tenant Apprv |
| Roof | Barrel |
| Rooms | Florida |
| Security | Burg Alarm, Gate-Manned, Sec Patrol, Sec Syst/Lsd |
| Special Assessment | Yes |
| Status | Contingency |
| Street Directional | North |
| Street Suffix | Crossing |
| Subdivision Info | Bike - Jog, Boating, Clubhouse, Golf Course, Pool, Putt Green, Sidewalk, Tennis |
| Tax Amount | 4393 |
| Tax Year | 2011 |
| Taxes | County Only |
| Total Bldg SF Incl | 1891 |
| Total Floors | 2 |
| Total Units in Bldg | 8 |
| Total Units in Complex | 110 |
| Unit Floor Number | 1 |
| Utilities | Public Sewer, Public Water |
| Utility Rm Length | 8 |
| Utility Rm Width | 6 |
| View | Lake |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Window Treatment | Blinds, Hurricane, Single Hung, Sliding |
| Year Built Desc | Resale |
| Zoning | RES |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Orrico to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact LoggerHead Realty Inc. directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/22/12 9:14 PM PST.
This IDX solution is (c) Diverse Solutions 2012.























