GREAT BUY IN EGRET LANDING! BEAUTIFULLY MAINTAINED 3/2/3 WITH OVER 2,000 A/C SQFT. DESIRABLE FLOOR PLAN OFFERS LIVING & DINING AREAS PERFECT FOR ENTERTAINING AND WELL EQUIPPED KITCHEN HAS BEEN UPDATED WITH 2" GRANITE COUNTERS AND FULL BACKSLASH,
| Last Updated | 2/8/2012 | Tract | Egret Landing At Jupiter |
|---|---|---|---|
| Year Built | 1995 | Community | Egret Landing |
| Garage Spaces | 3.0 | County | Palmbeach |
| Total Parking | 3 |
|
8
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5100 |
| Bedrm 2 Length | 10 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 10 |
| Bedrm 3 Width | 11 |
| Construction | CBS |
| Cooling | Ceiling Fan, Central |
| County Name | PALMBEACH |
| Design | Traditional |
| Dining Area | Din-Liv, Eat In Kitch, Snack Bar |
| Dining Area Length | 8 |
| Dining Area Width | 7 |
| Dining Rm Length | 10 |
| Dining Rm Width | 15 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Fence, Fruit Tree, Scrnd Patio, Shutters |
| Family Rm Length | 18 |
| Family Rm Width | 17 |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 3.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 325 |
| HOA Fee Per | Quarter |
| Interior Feature | Foyer, Laundry Tub, Pantry, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| Living Rm Length | 13 |
| Living Rm Width | 13 |
| Lot Description | Lt 1/4 Acre |
| Lot Size | .21 Acres |
| Maintenance Fee Includes | Cable, Common Area, Manager |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepshower, Whirl Spa |
| Master Bdrm Length | 17 |
| Master Bdrm Width | 11 |
| Original List Price | 379,000 |
| Parking | Att Garage, Driveway |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| Restrictions | Lease Ok, No Truck -Rv |
| Roof | Concrete |
| Rooms | Family, Util-Lndry |
| Security | Sec Syst/Own |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Directional | South |
| Street Suffix | Circle |
| Subdivision Info | Basketball, Bike - Jog, Clubhouse, Picnic Area, Play Area, Pool, Sidewalk, Tennis |
| Tax Amount | 4809 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 2958 |
| Total Floors | 1 |
| Unit Description | Corner |
| Utilities | Cable, Elec Avail, Gas; Natural, Public Sewer, Public Water |
| Utility Rm Length | 5 |
| Utility Rm Width | 5 |
| View | Garden |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Drapes, Picture, Sliding |
| Zoning | Pud |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Orrico to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact LoggerHead Realty Inc. directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/22/12 9:01 PM PST.
This IDX solution is (c) Diverse Solutions 2012.



















